Mission |
The Information Systems Program at the Faculty of Computer and Information Sciences, Ain Shams University, is committed to preparing specialists with global competitive ability that combine advanced cognitive and applied skills. The program focuses on the analysis, design and development of integrated information systems that include business intelligence, enterprise resource planning and applied research in line with labor market requirements. While building local and international partnerships to support innovation and meet the community’s research and applied needs to achieve sustainable development.
Program Goals |
- Recognize the information requirements of various science, engineering, medical, and business problems on both analytical, operational, and decision-making levels.
- Tackle business problems using system analysis tools and techniques.
- Implement phases of the computer system development life cycle: plan, analyze, design, implementation, testing, and maintenance.
- Provide scientific and technical advice and assistance for agencies that use the techniques of information systems and components concerned with the technology.
- Demonstrate an analytical and operational knowledge of information systems implementation in a diverse, global business environment.
- Display professional and ethical responsibilities.
- Conduct scientific research in the field of information systems that has a direct impact on society.
- Command of the conceptual frameworks, architectures, service paradigms, and data analytics of information systems.
Program Educational Objectives (PEOs) |
Within a few years of graduation, graduates of the Information Systems program are expected to:
PEO1: Face current and future challenges and be able to solve technical and industrial problems in the field of computer sciences and other related disciplines.
PEO2: Awareness of the impacts of technology and ethical issues involved in the software development field and when dealing with clients.
PEO3: Continuously develop education and practical training in the field of information systems with emerging knowledge and skills through formal and informal education.
PEO4: Consistently communicate clearly orally and in writing, demonstrate leadership and work effectively on multidisciplinary and global teams.
Student Learning Outcomes |
SO1: Analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions.
SO2: Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
SO3: Communicate effectively in a variety of professional contexts.
SO4: Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
SO5: Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
SO6: Support the delivery, use, and management of information systems within an information systems environment.
Statistics |
Enrollment Year | Total Undergrad |
Graduate | ||
Academic Year | 3rd | 4th | Bachelors | |
2024/2025 | 203 | 203 | ||
2023/2024 | 220 | 346 | 566 | |
2022/2023 | 363 | 168 | 531 | 163 |
2021/2022 | 183 | 151 | 334 | 154 |
2020/2021 | - | 169 | 169 | 165 |
National Academic Reference Standards (NARS) |
The academic standards considered in the development of this program were the National Academic Reference Standards (NARS) prepared by National Authority for Quality Assurance and Accreditation of Education 2010
To download National Academic Reference Standards (NARS) Click Here
Staff
Prof. Nagwa Badr (Faculty Dean) | Prof. Walaa Khaled (Department Chair) |
Prof. Mohamed Hashem | Prof. Tarek Gharib | Prof. Rasha Ismail | |||||
Prof. Sherine Rady | Prof. Tamer Mostafa | Dr. Wedad Hussien | |||||
Dr. Huda Amin | Dr. Yasmine Afifi | Dr. Niven Atef | |||||
Dr. Mahmoud Mounir | Dr. Alshimaa Abo-Alian | Dr. Ahmed Ezzat | |||||
Dr. Eman Amin | Dr. Naglaa Fathy | Dr. Amira Ali | |||||
Study Plan Divided by Semester
1st Level | ||||
Course | Number of Hours / Weeks | |||
Credit Hours | Lecture | Exercise | Practical | |
CHW160 Introduction to Computer Sciences | 3 | 2 | - | 2 |
BSC121 Physics I | 3 | 2 | 1 | 1 |
BSC122 Calculus I | 3 | 2 | 2 | - |
HUM110 English Language I | 2 | 2 | - | - |
BSC123 Probability & Statistical | 3 | 2 | 2 | - |
CIS150 Structured Programming | 3 | 2 | - | 2 |
CIS124 Electronics | 4 | 2 | 2 | 2 |
BSC125 Calculus II | 3 | 2 | 2 | - |
BSC126 Physics II | 3 | 2 | 1 | 1 |
STU130 Selected Uni. Topic (1) | 2 | 2 | - | - |
STU140 Selected Uni. Topic (2) | 2 | 2 | - | - |
2nd Level | ||||
Course | Number of Hours / Weeks | |||
Credit Hours | Lecture | Exercise | Practical | |
HUM113 Report Writing | 2 | 2 | - | - |
CIS250 Object Oriented Programming | 3 | 2 | - | 2 |
BSC221 Discrete Mathematics | 3 | 2 | 2 | - |
CIS260 Logic Design | 3 | 2 | - | 2 |
CIS280 Database Management Systems | 3 | 2 | - | 2 |
CIS240 Statistical Analysis | 3 | 2 | 2 | - |
CIS220 Computer Organization & Architecture | 3 | 2 | - | 2 |
CIS270 Data Structure | 3 | 2 | - | 2 |
BSC225 Linear Algebra | 3 | 2 | 2 | - |
CIS230 Operations Research | 3 | 2 | 2 | - |
CIS243 Artificial Intelligence | 3 | 2 | - | 2 |
STU150 Selected Uni. Topic (3) | 2 | - | - |
3rd Level | ||||
Course | Number of Hours / Weeks | |||
Credit Hours | Lecture | Exercise | Practical | |
CIS353 Operating Systems | 2 | 2 | - | 2 |
CIS365 Computer Networks | 3 | 2 | - | 2 |
CIS290 System Analysis and Design | 3 | 2 | 2 | - |
INF311 Data Mining | 3 | 2 | - | 2 |
INF312 Statistical Inference | 3 | 2 | - | 2 |
CIS380 Software Engineering | 3 | 2 | - | 2 |
CIS340 Analysis and Design of Algorithms | 3 | 2 | - | 2 |
INF321 Business Intelligence | 3 | 2 | - | 2 |
INF322 Web Development and Design | 3 | 2 | - | 2 |
INF 323 Data Security | 3 | 2 | - | 2 |
Selected Topics (1) | 3 | 2 | - | 2 |
INF 412 Cloud Computing | 3 | 2 | - | 2 |
4 th Level | ||||
Course | Number of Hours / Weeks | |||
Credit Hours | Lecture | Exercise | Practical | |
INF413 Geographic Information Systems | 3 | 2 | - | 2 |
INF416 Human Computer Interaction | 2 | 2 | - | 2 |
INF421 Mobile Computing | 3 | 2 | - | 2 |
INF422 Social Media Analytics | 3 | 2 | - | 2 |
INF423 Cyber Security | 3 | 2 | - | 2 |
INF429 Enterprise Resource Planning | 3 | 2 | - | 2 |
PRO 400 Project | 6 | - | 2 | 10 |
Selected Topics (2) | 3 | 2 | - | 2 |
INF412 Cloud Computing | 3 | 2 | - | 2 |
INF411 Data Science1 | 3 | 2 | - | 2 |
Selected Topics (3) | 3 | 2 | - | 2 |
INF415 Software Design Patterns | 3 | 2 | - | 2 |
Selected Topic (4) | 3 | 2 | - | 2 |
INF427 Information Visualization | 3 | 2 | - | 2 |
Selected Topic (5) | 3 | 2 | - | 2 |
INF426 Software Quality Assurance | 3 | 2 | - | 2 |
Alumni
Oliver Ayman, Class 2022 |
Oracle Apex developer Oracle Apex developer at CSG Computer Services Group |
https://www.linkedin.com/in/oliver-ayman-9404161a6/ |
Ahmed Refaat, Class 2021 |
Data Analyst at Klivvr |
https://www.linkedin.com/in/ahmed-mohammed-refaat |
Fady Ayman, Class 2020 |
Software Engineer at envnt. |
https://www.linkedin.com/in/fadyaymank/ |
Karim Tarek, Class 2020 |
Product Manager at Khazenly |
https://www.linkedin.com/in/karim-tarekk |
Sara Ashraf, Class 2019 |
Data Analyst at VOIS |
https://www.linkedin.com/in/saraa-ashraf |
Abdelsalm Elsbae, Class 2018 |
Database Administrator at SiliconExpert |
https://www.linkedin.com/in/abdelsalm-elsbae |
Muhammad Afifi, Class 2017 |
Software Developer at Crossworkers |
https://www.linkedin.com/in/muhammad-alaa-afifi |
Nareman Darwish, Class 2016 |
Data Science Manager at Visa |
https://www.linkedin.com/in/naremandarwish |
Nesreen Mansour, Class 2012 |
Head of Product at AIM |
https://www.linkedin.com/in/nesreenmansour |