Introduction |
This program aims to study the processes that interact with data and that can be represented in the form of programs. Where the student studies the use of algorithms to process and store information, design software systems and computing systems themselves study the use of computer graphics in various applications, studies different programming languages, different means of interaction between humans and computers, expert systems, natural language processing, distinguishing sounds, distinguishing and analyzing images and different patterns.
Program Mission |
The Computer Science program at the Faculty of Computer and Information Sciences, Ain Shams University, is committed to prepare distinguished competencies in the field of computer science in order to contribute effectively to achieving the goals of development and the labor market by providing an integrated academic environment that develops cognitive and applied skills and supports innovation, scientific research and community service
Program Goals |
- Provide alumni with a solid foundation of theories, knowledge, and skills in computer science.
- Demonstrate competence in applying computational and algorithmic concepts to analyze, generalize and solve complex problems.
- Design and implement software based on variety of contexts using various programming languages, systems, and environments.
- Understand, learn, and master new tools of the profession.
- Urge teamwork innovations by a project, where the students will devise a viable solution for new problems in the domain and acquire group work skills as well.
- Apply the necessary analytical and statistical skills to effectively evaluate the relative merits of software engineering, computer systems, and algorithmic approaches.
Statistics |
Enrollment Year | Total Undergrad |
Graduate | ||
Academic Year | 3rd | 4th | Bachelors | |
2022/2023 | 354 | 174 | 528 | |
2021/2022 | 175 | 169 | 344 | 146 |
2020/2021 | - | 182 | 182 | 161 |
National Academic Reference Standards (NARS) |
The academic standards considered in the development of this program were the National Academic Reference Standards (NARS) prepared by National Authority for Quality Assurance and Accreditation of Education 2010
To download National Academic Reference Standards (NARS) Click Here
Staff
Prof/ Taha Ibrahim Bassiouni elarify
Prof/ Abdul Badie Mohamed Salem
Prof/ Alsyed Mohamed Al-Sayed Al-Harbiti
Prof/ Mostafa Mahmoud Aref
Prof/ Taymour Muhammad Nazmi Abdel Jaber
Prof/ Zaki Taha Ahmed Fayed
Prof/Abeer Mahmoud Mahmoud
Prof/Safia Abbas Mahmoud Abbas
Dr/ Basant Muhammad Ali Al-Baguri
Dr/ Islam Mohamed El-Sayed Hegazy
Dr/ Mohamed Mabrouk Moawad Morsi
Dr/ Sally Saad Mohamed Ismail
Dr/ Ahmed Salah El-Din Mohamed El-Sayed
Dr/ Hanan Yousry Wahba Hindi
Undergraduate Courses
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CHW160 | Introduction to Computer Sciences | 3 | 2 | - | 2 | - |
BSC121 | Physics I | 3 | 2 | 1 | 1 | - |
BSC122 | Calculus I | 3 | 2 | 2 | - | - |
HUM110 | English Language I | 2 | 2 | - | - | - |
BSC123 | Probability & Statistical | 3 | 2 | 2 | - | - |
STU130 | Selected Uni. Topic (1) | 2 | 2 | - | - | - |
Total Hours | 16 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS150 | Structured Programming | 3 | 2 | - | 2 | CIS160. Introduction to Computer Sciences |
CIS124 | Electronics | 4 | 2 | 2 | 2 | BSC121. Physics I |
BSC125 | Calculus II | 3 | 2 | 2 | - | BSC121. Physics I |
STU140 | Selected Uni. Topic (2) | 2 | 2 | - | - | - |
BSC126 | Physics II | 3 | 2 | 1 | 1 | BSC121. Physics I |
HUM119 | Human Rights &Combating Corruption | 2 | 2 | - | - | - |
Total Hours | 17 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
HUM113 | Report Writing | 2 | 2 | - | - | - |
CIS250 | Object Oriented Programming | 3 | 2 | - | 2 | CIS150. Structured Programming |
BSC221 | Discrete Mathematics | 3 | 2 | 2 | - | - |
CIS260 | Logic Design | 3 | 2 | - | 2 | BSC121. Physics I |
CIS280 | Database Management Systems | 3 | 2 | 2 | - | CIS150. Structured Programming |
CIS240 | Statistical Analysis | 3 | 2 | 2 | - | BSC123. Probability & Statistics |
Total Hours | 17 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS220 | Computer Organization & Architecture | 3 | 2 | - | 2 | CIS260. Logic Design |
CIS270 | Data Structure | 3 | 2 | 2 | - | CIS250. Structured Programming |
BSC225 | Linear Algebra | 3 | 2 | 2 | - | - |
CIS230 | Operations Research | 3 | 2 | 2 | - | - |
CIS243 | Artificial Intelligence | 3 | 2 | - | 2 | CIS150. Structured Programming |
STU150 | Selected Uni. Topic (3) | 2 | 2 | - | - | - |
Total Hours | 17 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS353 | Operating Systems | 3 | 2 | - | 2 | CIS220. Computer Organization & Architecture |
CIS365 | Computer Networks | 3 | 2 | - | 2 | Computer Networks |
CIS290 | System Analysis & Design | 3 | 2 | 2 | - | CIS280. Database Management Systems |
SCO311 | Computer Graphics | 3 | 2 | - | 2 | CIS150. Structured Programming, BSC225. Linear Algebra |
BSC123 | Probability & Statistical | 3 | 2 | 2 | - | - |
SCO313 | Numerical Computing | 3 | 2 | - | 2 | CIS150. Structured Programming, BSC225. Linear Algebra |
Total Hours | 15 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS380 | Software Engineering | 3 | 2 | - | 2 | CIS150. Structured Programming |
CIS340 | Analysis & Design of Algorithms | 3 | 2 | - | 2 | CIS 150. Structured Programming |
SCO322 | Machine Learning | 3 | 2 | 2 | - | BSC123. Probability and Statistics |
CSC350 | Concept of Programming Languages | 3 | 2 | - | 2 | CIS250. Object-Oriented Programming |
SCO321 | Digital Signal Processing | 3 | 2 | - | 2 | BSC125. Calculus II |
CSY330 | High Performance Computing | 3 | 2 | - | 2 | CIS353. Operating Systems |
Total Hours | 18 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
SCO422 | Computational Geometry | 3 | 2 | 2 | - | SCO311. Computer Graphics |
SCO411 | Neural Networks & Deep Learning | 3 | 2 | 2 | - | BSC225. Linear Algebra |
SCO421 | Computer Vision | 3 | 2 | 2 | - | CIS243. Artificial Intelligence |
STS310 | Selected Topic (1) | 3 | 2 | - | 2 | - |
STS320 | Selected Topic (2) | 3 | 2 | - | 2 | - |
PRO400 | Project | 3 | - | 1 | 5 | - |
Total Hours | 18 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CSY410 | Computer and Network Security | 3 | 2 | 2 | - | CIS365 |
SCO312 | Modeling& Simulation | 3 | 2 | - | 2 | - |
STS330 | Selected Topic (3) | 3 | 2 | - | 2 | - |
STS340 | Selected Topic (4) | 3 | 2 | - | 2 | - |
STS350 | Selected Topic (5)) | 3 | 2 | - | 2 | - |
PRO400 | Project | 3 | - | 1 | 5 | - |
Total Hours | 18 |
Time Table
Graduation projects
2023-2024
- Face recognition-based student attendance and monitoring system
- Arabic Sign Language Recognition
- Avatar-based real-time translation system from Arabic speech to ArSL
- CV2Career (Intelligent Aided System for Job Seekers and HR)
- Video Content Search
- Smart City (Fire detection and Robbery Detection)
- Violence Detection in surveillance cameras
- Intelligent Programming Companion (IPC)
Alumni