Introduction |
This program aims to study the processes that interact with data and that can be represented in the form of programs. Where the student studies the use of algorithms to process and store information, design software systems and computing systems themselves study the use of computer graphics in various applications, studies different programming languages, different means of interaction between humans and computers, expert systems, natural language processing, distinguishing sounds, distinguishing and analyzing images and different patterns.
Program Mission |
The Computer System program at Faculty of Computer and Information Sciences, Ain Shams University is dedicated to fostering exceptional abilities in computer systems aiming to play a significant role in the advancement of society and the job market. It offers a comprehensive learning atmosphere that cultivates both theoretical and practical skills, encourages innovation, scientific inquiry, and community involvement.
Program Goals |
- Apply knowledge of computing and numerical techniques appropriate to the computer systems discipline.
- Explore programming languages and paradigms, design and analysis of algorithms, data structures, and databases.
- Understand the principles and applications of computer systems areas including computer design and architecture, data communication, hardware interfacing, embedded systems, and other related areas.
- Solve computer systems problems, and design integrated computer systems.
- Qualify students for competent, responsible, and rewarding careers in the computer systems profession.
- Introduce research concepts in computer systems field that leads to master’s degrees.
Statistics |
Enrollment Year | Total Undergrad |
Graduate | ||
Academic Year | 3rd | 4th | Bachelors | |
2024/2025 | 109 | 42 | ||
2022/2023 | 173 | 38 | 211 | |
2021/2022 | 91 | 78 | 169 | 77 |
2020/2021 | - | 97 | 97 | 97 |
National Academic Reference Standards (NARS) |
The academic standards considered in the development of this program were the National Academic Reference Standards (NARS) prepared by National Authority for Quality Assurance and Accreditation of Education 2010
To download National Academic Reference Standards (NARS) Click Here
Staff
Prof/ Iman Mohamed Shaaban Hassan
Prof/ mohamed Al-Saeed Abdo Ghoneimi
Prof/ Hossam El Din Mostafa Fahim
Dr/ Heba Khaled Ahmed Mahmoud
Dr/ Mervat Mahmoud Ahmed Al-Qat
Dr/ Mahmoud Fayez Ahmed
Dr/ Randa Mohamed Abdel Moneim
undergraduate Courses
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CHW160 | Introduction to Computer Sciences | 3 | 2 | - | 2 | - |
BSC121 | Physics I | 3 | 2 | 1 | 1 | - |
BSC122 | Calculus I | 3 | 2 | 2 | - | - |
HUM110 | English Language I | 2 | 2 | - | - | - |
BSC123 | Probability & Statistical | 3 | 2 | 2 | - | - |
STU130 | Selected Uni. Topic (1) | 2 | 2 | - | - | - |
Total Hours | 16 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS150 | Structured Programming | 3 | 2 | - | 2 | CIS160. Introduction to Computer Sciences |
CIS124 | Electronics | 4 | 2 | 2 | 2 | BSC121. Physics I |
BSC125 | Calculus II | 3 | 2 | 2 | - | BSC121. Physics I |
STU140 | Selected Uni. Topic (2) | 2 | 2 | - | - | - |
BSC126 | Physics II | 3 | 2 | 1 | 1 | BSC121. Physics I |
HUM119 | Human Rights &Combating Corruption | 2 | 2 | - | - | - |
Total Hours | 17 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
HUM113 | Report Writing | 2 | 2 | - | - | - |
CIS250 | Object Oriented Programming | 3 | 2 | - | 2 | CIS150. Structured Programming |
BSC221 | Discrete Mathematics | 3 | 2 | 2 | - | - |
CIS260 | Logic Design | 3 | 2 | - | 2 | BSC121. Physics I |
CIS280 | Database Management Systems | 3 | 2 | 2 | - | CIS150. Structured Programming |
CIS240 | Statistical Analysis | 3 | 2 | 2 | - | BSC123. Probability & Statistics |
Total Hours | 17 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS220 | Computer Organization & Architecture | 3 | 2 | - | 2 | CIS260. Logic Design |
CIS270 | Data Structure | 3 | 2 | 2 | - | CIS250. Structured Programming |
BSC225 | Linear Algebra | 3 | 2 | 2 | - | - |
CIS230 | Operations Research | 3 | 2 | 2 | - | - |
CIS243 | Artificial Intelligence | 3 | 2 | - | 2 | CIS150. Structured Programming |
STU150 | Selected Uni. Topic (3) | 2 | 2 | - | - | - |
Total Hours | 17 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS353 | Operating Systems | 3 | 2 | - | 2 | CIS220. Computer Organization & Architecture |
CIS365 | Computer Networks | 3 | 2 | - | 2 | Computer Networks |
CIS290 | System Analysis & Design | 3 | 2 | 2 | - | CIS280. Database Management Systems |
SCO321 | Digital Signal Processing | 3 | 2 | - | 2 | BSC125. Calculus II |
CSY340 | Microprocessors & Interfacing | 3 | 2 | - | 2 | CIS220. Computer Organization & Architecture |
Total Hours | 15 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS380 | Software Engineering | 3 | 2 | - | 2 | CIS150. Structured Programming |
CIS340 | CIS 150. Structured Programming | 3 | 2 | - | 2 | CIS 150. Structured Programming |
CSY350 | Embedded System | 3 | 2 | - | 2 | CSY340. Microprocessors & Interfacing |
CSY320 | Data Communication | 3 | 2 | - | 2 | BSC125. Calculus II |
CSY330 | High Performance Computing | 3 | 2 | - | 2 | CIS353. Operating Systems |
CSY360 | Parallel and Distributed Architectures | 3 | 2 | - | 2 | CSY330. High Performance Computing |
Total Hours | 18 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CSY410 | Computer and Network Security | 3 | 2 | - | 2 | - |
INF412 | Cloud Computing | 3 | 2 | - | 2 | CIS365. Computer networks |
SCO421 | Computer Vision | 3 | 2 | - | 2 | CIS243. Artificial Intelligence |
STS310 | Selected Topic (1) | 3 | 2 | - | 2 | - |
STS320 | Selected Topic (2) | 3 | 2 | - | 2 | - |
PRO400 | Project | 3 | - | 1 | 5 | - |
Total Hours | 18 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CSY 420 | Real-time Systems | 3 | 2 | - | 2 | CSY350. Embedded Systems |
INF421 | Mobile Computing | 3 | 2 | 2 | - | CIS150. Structured Programming, CIS365. Computer networks |
STS330 | Selected Topic (3) | 3 | 2 | - | 2 | - |
STS340 | Selected Topic (4) | 3 | 2 | - | 2 | - |
STS350 | Selected Topic (5)) | 3 | 2 | - | 2 | - |
PRO400 | Project | 3 | - | 1 | 5 | - |
Total Hours | 18 |
Alumni