Introduction |
This program aims to have graduates specialized in analyzing and solving real-world problems in science. Where the student studies algorithms for simulating various operations, including image recognition and graphics. Students study computer simulations to help solve chemical and physical problems and simulate living cells for medicine, biology, physical sciences, life sciences, social sciences, medicine, and business. The student studies computational intelligence in order to design, apply and develop computational models to recognize different images and patterns.
Program Mission |
Preparing Scientific Computing specialists having a variety of cognitive and application skills that are employable as well as partnerships with other institutions and businesses to meet the community’s research and application needs and ensure continuous development.
Program Goals |
- Provide concepts from basic sciences necessary to apply knowledge of computing and numerical techniques appropriate to the discipline.
- Exploit Programming paradigms and languages.
- Design and analysis of algorithms, data structures, and databases.
- Apply software system analysis, design, and engineering.
- Explore computer organization, architecture, and operating systems.
- Explain formal Languages and theory of computation.
- Provide theoretical foundations and tools of computer graphics and animation, game programming, multimedia engineering, scientific visualization, digital signal processing and computer vision.
- Explain the knowledge of modeling, simulation, and evaluation of different computing systems to meet desired needs.
- Keep in touch with state-of-the-art parallelization models, architectures, and optimization strategies.
- Solve increasingly complex computing and data-intensive problems in science and engineering on high-end parallel and distributed computing platforms.
- Explain basic and advanced topics in machine learning, computational geometry, computational intelligence, neural networks, data security and network security.
- Understand major computer networks components, various types of computer networks, network topologies, network protocols, routing algorithms, cloud computing and network security protocols.
- Display professional and ethical responsibilities, and contextual understanding.
- Conduct scientific research in the field of scientific computing that has a direct impact on society.
Statistics |
Enrollment Year | Total Undergrad |
Graduate | ||
Academic Year | 3rd | 4th | Bachelors | |
2022/2023 | 306 | 142 | 448 | |
2021/2022 | 156 | 143 | 299 | 122 |
2020/2021 | - | 149 | 149 | 127 |
National Academic Reference Standards (NARS) |
The academic standards considered in the development of this program were the National Academic Reference Standards (NARS) prepared by National Authority for Quality Assurance and Accreditation of Education 2010
To download National Academic Reference Standards (NARS) Click Here
Staff
Prof. Mohamed Fahmy Tulba
Prof. Sayed Fadel Bahgat Abdalal
Prof. Howaida Abdelfattah Saber Shaded
Prof. Mahmoud Ateya Algamal
Prof. Hala Moshier Hassan Mohamed
Prof. Safaa Alsayed Amin Hassan
Dr. Manal Mohsen Mohamed Tantawy
Dr. Mohamed Abdelrahman Marey
Dr. Dena Reda Mohamed Mohamed Khattab
Dr. Mariam Nabil Zakareya Albarry
Dr. Dena Mohamed Alsaiyad Anwar
Dr. Doaa Ezzat Mohamed Mahmoud
Undergraduate Courses
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CHW160 | Introduction to Computer Sciences | 3 | 2 | - | 2 | - |
BSC121 | Physics I | 3 | 2 | 1 | 1 | - |
BSC122 | Calculus I | 3 | 2 | 2 | - | - |
HUM110 | English Language I | 2 | 2 | - | - | - |
BSC123 | Probability & Statistical | 3 | 2 | 2 | - | - |
STU130 | Selected Uni. Topic (1) | 2 | 2 | - | - | - |
Total Hours | 16 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS150 | Structured Programming | 3 | 2 | - | 2 | CIS160. Introduction to Computer Sciences |
CIS124 | Electronics | 4 | 2 | 2 | 2 | BSC121. Physics I |
BSC125 | Calculus II | 3 | 2 | 2 | - | BSC121. Physics I |
STU140 | Selected Uni. Topic (2) | 2 | 2 | - | - | - |
BSC126 | Physics II | 3 | 2 | 1 | 1 | BSC121. Physics I |
HUM119 | Human Rights &Combating Corruption | 2 | 2 | - | - | - |
Total Hours | 17 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
HUM113 | Report Writing | 2 | 2 | - | - | - |
CIS250 | Object Oriented Programming | 3 | 2 | - | 2 | CIS150. Structured Programming |
BSC221 | Discrete Mathematics | 3 | 2 | 2 | - | - |
CIS260 | Logic Design | 3 | 2 | - | 2 | BSC121. Physics I |
CIS280 | Database Management Systems | 3 | 2 | 2 | - | CIS150. Structured Programming |
CIS240 | Statistical Analysis | 3 | 2 | 2 | - | BSC123. Probability & Statistics |
Total Hours | 17 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS220 | Computer Organization & Architecture | 3 | 2 | - | 2 | CIS260. Logic Design |
CIS270 | Data Structure | 3 | 2 | 2 | - | CIS250. Structured Programming |
BSC225 | Linear Algebra | 3 | 2 | 2 | - | - |
CIS230 | Operations Research | 3 | 2 | 2 | - | - |
CIS243 | Artificial Intelligence | 3 | 2 | - | 2 | CIS150. Structured Programming |
STU150 | Selected Uni. Topic (3) | 2 | 2 | - | - | - |
Total Hours | 17 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS353 | Operating Systems | 3 | 2 | - | 2 | CIS220. Computer Organization & Architecture |
CIS365 | Computer Networks | 3 | 2 | - | 2 | Computer Networks |
CIS290 | System Analysis & Design | 3 | 2 | 2 | - | CIS280. Database Management Systems |
SCO311 | Computer Graphics | 3 | 2 | - | 2 | CIS150. Structured Programming, BSC225. Linear Algebra |
BSC123 | Probability & Statistical | 3 | 2 | 2 | - | - |
SCO313 | Numerical Computing | 3 | 2 | - | 2 | CIS150. Structured Programming, BSC225. Linear Algebra |
Total Hours | 15 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CIS380 | Software Engineering | 3 | 2 | - | 2 | CIS150. Structured Programming |
CIS340 | Analysis & Design of Algorithms | 3 | 2 | - | 2 | CIS 150. Structured Programming |
SCO322 | Machine Learning | 3 | 2 | 2 | - | BSC123. Probability and Statistics |
CSC350 | Concept of Programming Languages | 3 | 2 | - | 2 | CIS250. Object-Oriented Programming |
SCO321 | Digital Signal Processing | 3 | 2 | - | 2 | BSC125. Calculus II |
CSY330 | High Performance Computing | 3 | 2 | - | 2 | CIS353. Operating Systems |
Total Hours | 18 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
SCO422 | Computational Geometry | 3 | 2 | 2 | - | SCO311. Computer Graphics |
SCO411 | Neural Networks & Deep Learning | 3 | 2 | 2 | - | BSC225. Linear Algebra |
SCO421 | Computer Vision | 3 | 2 | 2 | - | CIS243. Artificial Intelligence |
STS310 | Selected Topic (1) | 3 | 2 | - | 2 | - |
STS320 | Selected Topic (2) | 3 | 2 | - | 2 | - |
PRO400 | Project | 3 | - | 1 | 5 | - |
Total Hours | 18 |
Course Code | Course Name | Credit Hours | Credit Hours | Co-requisites | ||
Lec. | Ex. | Lab. | ||||
CSY410 | Computer and Network Security | 3 | 2 | 2 | - | CIS365 |
SCO312 | Modeling& Simulation | 3 | 2 | - | 2 | - |
STS330 | Selected Topic (3) | 3 | 2 | - | 2 | - |
STS340 | Selected Topic (4) | 3 | 2 | - | 2 | - |
STS350 | Selected Topic (5)) | 3 | 2 | - | 2 | - |
PRO400 | Project | 3 | - | 1 | 5 | - |
Total Hours | 18 |
Time Table
Graduation projects
Alumni